Adi Shankara Institute of Engineering and Technology, Ernakulam KEAM closing ranks
College code: ASI · Courses (2025): 10 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 67,276 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 20,152 | 30,865 | 23,337 | 24,683 | 24,382 | 32,504 | 27,943 | 21,999 | — | 31,730 | 33,298 | 65,792 | — |
| Computer Science & Engineering (Data Science) | ENGG | 22,914 | 42,309 | 24,278 | 23,315 | 27,268 | 32,785 | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 34,019 | 60,996 | 39,343 | 40,577 | 43,457 | 62,162 | 52,681 | — | — | — | — | 52,246 | — |
| Electronics & Biomedical Engg | ENGG | 33,262 | 54,222 | 37,969 | 50,850 | 33,647 | — | — | 34,394 | — | — | — | — | — |
| Electronics & Communication | ENGG | 24,858 | 54,967 | 28,017 | 28,319 | 28,882 | 26,532 | 27,572 | 27,058 | — | — | 58,486 | 67,277 | — |
| Mechanical Engineering | ENGG | 41,934 | 57,624 | 47,520 | 48,195 | 54,552 | 62,461 | 58,872 | 43,672 | — | — | — | 66,062 | — |
| Robotics and Automation Engineering | ENGG | 52,297 | — | 58,376 | 57,926 | 56,719 | 54,004 | — | 59,052 | — | — | — | 67,321 | — |
| Electrical & Electronics | OTHER | 29,502 | 55,557 | 32,221 | 34,563 | 33,516 | 39,559 | 52,681 | — | — | — | — | 52,246 | — |
| Electronics & Communication | OTHER | 21,580 | 40,645 | 23,231 | 24,164 | 27,484 | 26,532 | 27,572 | 27,058 | 34,103 | 57,615 | 58,486 | 67,277 | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Civil Engineering | ENGG | 59,537 | 67,276 | ▼ easing |
| Computer Science & Engineering | ENGG | 19,319 | 20,152 | steady |
| Computer Science & Engineering (Artificial Intelligence) [CT] | ENGG | 24,270 | · | — |
| Computer Science & Engineering (Data Science) | ENGG | · | 22,914 | — |
| Electrical & Electronics | ENGG | 56,629 | 34,019 | ▲ harder |
| Electronics & Biomedical Engg | ENGG | 55,570 | 33,262 | ▲ harder |
| Electronics & Communication | ENGG | 55,783 | 24,858 | ▲ harder |
| Mechanical Engineering | ENGG | 55,887 | 41,934 | ▲ harder |
| Robotics and Automation Engineering | ENGG | · | 52,297 | — |
| Electrical & Electronics | OTHER | · | 29,502 | — |
| Electronics & Communication | OTHER | · | 21,580 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 2025 | 51,122 | 67,276 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 59,537 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 20,152 | 20,152 | · | · | · |
| Computer Science & Engineering (Artificial Intelligence) [CT] | ENGG | 2022 | 16,692 | 19,527 | 24,270 | · | · |
| Computer Science & Engineering (Data Science) | ENGG | 2025 | 20,152 | 20,152 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 16,692 | 19,527 | 24,270 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 34,019 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 33,372 | 48,190 | 56,629 | · | · |
| Electronics & Biomedical Engg | ENGG | 2025 | 30,951 | 33,262 | · | · | · |
| Electronics & Biomedical Engineering [EB] | ENGG | 2022 | 28,936 | 40,293 | 55,570 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 24,858 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 24,337 | 29,586 | 55,783 | · | · |
| Mechanical Engineering | ENGG | 2025 | 37,351 | 41,934 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 55,887 | · | · |
| Robotics and Automation Engineering | ENGG | 2025 | · | 52,297 | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 29,502 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 21,580 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).