Christ College of Engineering, Thrissur KEAM closing ranks
College code: CCE · Courses (2025): 8 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 41,302 | — | 51,137 | 60,143 | — | — | 54,679 | — | 62,626 | — | — | 54,753 | — |
| Computer Science & Engineering | ENGG | 14,350 | — | 15,826 | 16,648 | 14,799 | 25,007 | 20,015 | 22,112 | 52,689 | 30,767 | 43,965 | 60,695 | — |
| Computer Science & Engineering (Data Science) | ENGG | 19,379 | — | 22,526 | 21,998 | 24,479 | 22,709 | — | — | — | 26,188 | — | 65,735 | — |
| Electrical & Electronics | ENGG | 27,723 | — | 33,997 | 40,574 | 33,226 | — | 30,748 | 37,131 | — | — | — | 34,968 | — |
| Electronics & Communication | ENGG | 15,527 | — | 17,209 | 19,450 | 26,365 | 24,565 | — | 20,878 | — | — | — | 67,297 | — |
| Mechanical Engineering | ENGG | 29,687 | — | 35,451 | 42,103 | 35,228 | — | 60,035 | — | — | — | — | 62,700 | — |
| Electrical & Electronics | OTHER | 27,321 | — | 30,851 | 29,047 | 33,226 | 34,272 | 30,748 | 37,131 | — | — | — | 34,968 | — |
| Electronics & Communication | OTHER | 13,566 | — | 15,512 | 19,450 | 20,664 | 24,565 | — | 20,878 | — | — | — | 67,297 | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Civil Engineering | ENGG | 58,372 | 41,302 | ▲ harder |
| Computer Science & Engineering | ENGG | 8,476 | 14,350 | ▼ easing |
| Computer Science & Engineering (Data Science) | ENGG | · | 19,379 | — |
| Electrical & Electronics | ENGG | 44,196 | 27,723 | ▲ harder |
| Electronics & Communication | ENGG | 22,961 | 15,527 | ▲ harder |
| Mechanical Engineering | ENGG | 52,125 | 29,687 | ▲ harder |
| Electrical & Electronics | OTHER | · | 27,321 | — |
| Electronics & Communication | OTHER | · | 13,566 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 2025 | 34,798 | 41,302 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 58,372 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 13,560 | 14,350 | · | · | · |
| Computer Science & Engineering (Data Science) | ENGG | 2025 | 13,560 | 14,350 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 5,745 | 7,358 | 8,476 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 27,723 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 19,278 | 25,327 | 44,196 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 15,527 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 11,329 | 17,778 | 22,961 | · | · |
| Mechanical Engineering | ENGG | 2025 | 28,900 | 29,687 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 52,125 | · | · |
| Electrical & Electronics | OTHER | 2025 | 27,321 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 13,566 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).