Mentor Academy for Design Entrepreneurship Innovation and Technology , Ettapilly, Ernakulam KEAM closing ranks
College code: CIM · Courses (2025): 4 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | ENGG | 57,148 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | ENGG | 62,295 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 65,417 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science and Engineering (Cyber Security) | ENGG | 66,418 | — | — | — | — | — | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Computer Science & Engineering | ENGG | 16,285 | 57,148 | ▼ easing |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 14,978 | 62,295 | ▼ easing |
| Computer Science and Engineering (Block Chain) [BK] | ENGG | 25,199 | · | — |
| Computer Science and Engineering (Cyber Security) | ENGG | 15,512 | 66,418 | ▼ easing |
| Computer Science and Engineering (Internet of Things) [IO] | ENGG | 21,246 | · | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Computer Science & Engg. (Artificial Intelligence & Machine Learning) [CL] | ENGG | 2022 | · | · | 14,978 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 53,223 | 57,148 | · | · | · |
| Computer Science & Engineering (Artificial Intelligence and Data Science) [ID] | ENGG | 2022 | · | · | 18,315 | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | · | · | 18,315 | · | · |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | ENGG | 2025 | 62,295 | 62,295 | · | · | · |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 2025 | 62,295 | 62,295 | · | · | · |
| Computer Science and Engineering (Block Chain) [BK] | ENGG | 2022 | · | · | 21,246 | · | · |
| Computer Science and Engineering (Cyber Security) | ENGG | 2025 | 62,295 | 62,295 | · | · | · |
| Computer Science and Engineering (Cyber Security) [CY] | ENGG | 2022 | · | · | 21,246 | · | · |
| Computer Science and Engineering (Internet of Things) [IO] | ENGG | 2022 | · | · | 21,246 | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).