Holy Grace Academy of Engineering, Thrissur KEAM closing ranks
College code: HGW · Courses (2025): 12 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 67,406 | — | — | — | — | — | — | — | — | — | — | — | — |
| Civil and Environmental Engineering | ENGG | 60,842 | — | — | — | — | — | — | — | — | — | — | — | — |
| Civil Engineering | ENGG | 65,443 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 51,916 | 63,690 | 57,708 | — | 62,437 | 54,158 | 66,526 | — | — | — | — | — | — |
| Computer Science & Engineering (Data Science) | ENGG | 64,891 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science and Engineering (Cyber Security) | ENGG | 56,375 | 61,593 | — | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 58,834 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 59,868 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 64,227 | — | — | — | — | — | — | — | — | — | — | — | — |
| Artificial Intelligence and Data Science | OTHER | 67,406 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 58,834 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | OTHER | 59,868 | — | — | — | — | — | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | · | 67,406 | — |
| Civil Engineering | ENGG | · | 65,443 | — |
| Civil and Environmental Engineering | ENGG | · | 60,842 | — |
| Computer Science & Engineering | ENGG | 58,367 | 51,916 | ▲ harder |
| Computer Science and Engineering (Cyber Security) | ENGG | · | 56,375 | — |
| Computer Science & Engineering (Data Science) | ENGG | · | 64,891 | — |
| Electrical & Electronics | ENGG | · | 58,834 | — |
| Electronics & Communication | ENGG | · | 59,868 | — |
| Mechanical Engineering | ENGG | · | 64,227 | — |
| Artificial Intelligence and Data Science | OTHER | · | 67,406 | — |
| Electrical & Electronics | OTHER | · | 58,834 | — |
| Electronics & Communication | OTHER | · | 59,868 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 67,406 | · | · | · |
| Civil and Environmental Engineering | ENGG | 2025 | 60,842 | 60,842 | · | · | · |
| Civil Engineering | ENGG | 2025 | 65,443 | 65,443 | · | · | · |
| Computer Science & Engineering | ENGG | 2025 | 42,914 | 51,916 | · | · | · |
| Computer Science & Engineering (Data Science) | ENGG | 2025 | 42,914 | 51,916 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 35,000 | 50,874 | 58,367 | · | · |
| Computer Science and Engineering (Cyber Security) | ENGG | 2025 | 55,971 | 56,375 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 58,834 | · | · | · |
| Electronics & Communication | ENGG | 2025 | · | 59,868 | · | · | · |
| Mechanical Engineering | ENGG | 2025 | 64,227 | 64,227 | · | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 67,406 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 58,834 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 59,868 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).