Ilahia College of Engineering and Technology, Ernakulam KEAM closing ranks
College code: ICE · Courses (2025): 13 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 56,942 | — | 58,480 | 58,436 | — | — | — | — | — | — | — | 64,303 | — |
| B.Tech Agricultural Engineering | ENGG | 57,149 | — | — | — | — | — | — | — | — | — | — | — | — |
| Bio Medical Engineering | ENGG | 65,697 | — | — | — | — | — | — | — | — | — | — | — | — |
| Civil Engineering | ENGG | 64,622 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 44,515 | — | 56,037 | 48,584 | 61,450 | — | — | 46,416 | — | — | — | 61,274 | — |
| Computer Science and Engineering (Cyber Security) | ENGG | 62,693 | — | — | 63,199 | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 65,047 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 48,854 | — | — | 49,304 | — | — | — | — | — | — | — | — | — |
| Food Technology | ENGG | 49,056 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 66,766 | — | — | — | — | — | — | — | — | — | — | 66,951 | — |
| Artificial Intelligence and Data Science | OTHER | 49,261 | — | 58,480 | 49,847 | 54,203 | — | — | — | — | — | — | 64,303 | — |
| Electrical & Electronics | OTHER | 56,564 | — | — | 57,894 | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | OTHER | 43,262 | — | 61,541 | 43,473 | 61,579 | — | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | · | 56,942 | — |
| Bio Medical Engineering | ENGG | · | 65,697 | — |
| B.Tech Agricultural Engineering | ENGG | · | 57,149 | — |
| Civil Engineering | ENGG | 52,449 | 64,622 | ▼ easing |
| Computer Science & Engineering | ENGG | 58,305 | 44,515 | ▲ harder |
| Computer Science and Engineering (Cyber Security) | ENGG | 53,822 | 62,693 | ▼ easing |
| Electrical & Electronics | ENGG | · | 65,047 | — |
| Electronics & Communication | ENGG | 48,106 | 48,854 | steady |
| Food Technology | ENGG | · | 49,056 | — |
| Mechanical Engineering | ENGG | 59,516 | 66,766 | ▼ easing |
| Artificial Intelligence and Data Science | OTHER | · | 49,261 | — |
| Electrical & Electronics | OTHER | · | 56,564 | — |
| Electronics & Communication | OTHER | · | 43,262 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 56,942 | · | · | · |
| B.Tech Agricultural Engineering | ENGG | 2025 | 39,029 | 57,149 | · | · | · |
| Bio Medical Engineering | ENGG | 2025 | 45,710 | 65,697 | · | · | · |
| Civil Engineering | ENGG | 2025 | 57,053 | 64,622 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 52,449 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 40,041 | 44,515 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 31,906 | 40,262 | 58,305 | · | · |
| Computer Science and Engineering (Cyber Security) | ENGG | 2025 | 50,753 | 62,693 | · | · | · |
| Computer Science and Engineering (Cyber Security) [CY] | ENGG | 2022 | 35,928 | 48,638 | 53,822 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 65,047 | · | · | · |
| Electronics & Communication | ENGG | 2025 | · | 48,854 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 48,106 | 56,209 | 48,106 | · | · |
| Food Technology | ENGG | 2025 | 49,056 | 49,056 | · | · | · |
| Mechanical Engineering | ENGG | 2025 | 57,768 | 66,766 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 59,516 | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 49,261 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 56,564 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 43,262 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).