College of Engineering Kidangoor, KOTTAYAM KEAM closing ranks
College code: KGR · Courses (2025): 7 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 54,208 | — | — | — | 62,420 | — | 56,744 | — | — | — | — | 65,893 | 65,189 |
| Computer Science & Engineering | ENGG | 23,288 | 36,080 | 29,861 | 27,817 | 29,363 | 37,223 | 58,901 | 34,020 | 30,512 | 40,654 | — | 56,087 | — |
| Electrical & Electronics | ENGG | 52,320 | 61,863 | 66,153 | 56,409 | — | — | — | — | — | — | — | 65,889 | — |
| Electrical and Computer Engineering | ENGG | 53,906 | — | 62,334 | 64,656 | — | — | — | — | — | — | — | 62,679 | — |
| Electronics & Communication | ENGG | 34,502 | 47,935 | 38,333 | 38,090 | 43,899 | — | — | 36,168 | 56,385 | — | — | — | — |
| Electrical & Electronics | OTHER | 39,244 | 61,863 | 43,846 | 44,211 | 43,899 | — | — | 42,523 | — | — | — | 65,889 | — |
| Electronics & Communication | OTHER | 28,198 | 43,917 | 31,698 | 31,560 | 29,730 | 45,765 | — | 28,740 | 56,385 | — | — | 66,948 | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Civil Engineering | ENGG | · | 54,208 | — |
| Computer Science & Engineering | ENGG | 23,487 | 23,288 | steady |
| Electrical and Computer Engineering | ENGG | 58,375 | 53,906 | steady |
| Electrical & Electronics | ENGG | 55,183 | 52,320 | steady |
| Electronics & Communication | ENGG | 57,911 | 34,502 | ▲ harder |
| Electrical & Electronics | OTHER | · | 39,244 | — |
| Electronics & Communication | OTHER | · | 28,198 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 2025 | 36,409 | 54,208 | · | · | · |
| Computer Science & Engineering | ENGG | 2025 | 20,001 | 23,288 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 15,863 | 20,474 | 23,487 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 52,320 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 39,268 | 59,680 | 55,183 | · | · |
| Electrical and Computer Engineering | ENGG | 2025 | 39,783 | 53,906 | · | · | · |
| Electrical and Computer Engineering [EL] | ENGG | 2022 | 33,178 | 53,730 | 58,375 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 34,502 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 30,365 | 38,596 | 57,911 | · | · |
| Electrical & Electronics | OTHER | 2025 | 39,244 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 28,198 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).