Musaliar College of Engineering and Technology, Pathanamthitta KEAM closing ranks
College code: MCK · Courses (2025): 7 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 63,833 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 62,944 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 63,509 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 60,118 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 56,095 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 60,118 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | OTHER | 59,005 | — | — | — | — | — | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Civil Engineering | ENGG | 55,845 | 63,833 | ▼ easing |
| Computer Science & Engineering | ENGG | 53,247 | 62,944 | ▼ easing |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | · | 63,509 | — |
| Electrical & Electronics | ENGG | 29,946 | 60,118 | ▼ easing |
| Electronics & Communication | ENGG | · | 56,095 | — |
| Mechanical Engineering [ME] | ENGG | 50,211 | · | — |
| Electrical & Electronics | OTHER | · | 60,118 | — |
| Electronics & Communication | OTHER | · | 59,005 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 2025 | 63,833 | 63,833 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 55,845 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 55,884 | 62,944 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 39,021 | 44,667 | 53,247 | · | · |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 2025 | 63,509 | 63,509 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 60,118 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 59,807 | 29,946 | 29,946 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 56,095 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 50,211 | · | · |
| Electrical & Electronics | OTHER | 2025 | 60,118 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 59,005 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).