M E A Engineering College, Vengoor KEAM closing ranks
College code: MEA · Courses (2025): 10 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 44,573 | — | — | 45,004 | — | — | — | — | — | — | — | 66,389 | — |
| Civil Engineering | ENGG | 51,917 | — | — | 52,512 | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 28,030 | — | 54,570 | 30,275 | 43,197 | — | — | 45,664 | — | — | — | — | — |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 31,001 | — | — | 31,265 | 54,229 | — | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 53,109 | — | — | 56,125 | — | — | — | — | — | — | — | — | — |
| Electrical and Computer Engineering | ENGG | 63,887 | — | — | — | — | — | — | — | — | — | — | — | — |
| Information Technology | ENGG | 43,964 | — | 57,201 | 44,567 | — | — | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 49,341 | — | — | 50,392 | — | — | — | — | — | — | — | — | — |
| Artificial Intelligence and Data Science | OTHER | 39,170 | — | 52,948 | 40,364 | 51,571 | — | — | — | — | — | — | 66,389 | — |
| Electrical & Electronics | OTHER | 47,942 | — | 50,825 | 49,088 | — | — | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | · | 44,573 | — |
| Automobile Engineering [AU] | ENGG | 59,306 | · | — |
| Civil Engineering | ENGG | 58,131 | 51,917 | ▲ harder |
| Computer Science & Engineering | ENGG | 23,159 | 28,030 | ▼ easing |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | · | 31,001 | — |
| Electrical and Computer Engineering | ENGG | 56,482 | 63,887 | ▼ easing |
| Electrical & Electronics | ENGG | 52,349 | 53,109 | steady |
| Information Technology | ENGG | 37,289 | 43,964 | ▼ easing |
| Mechanical Engineering | ENGG | 44,951 | 49,341 | steady |
| Artificial Intelligence and Data Science | OTHER | · | 39,170 | — |
| Electrical & Electronics | OTHER | · | 47,942 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 44,573 | · | · | · |
| Automobile Engineering [AU] | ENGG | 2022 | · | · | 59,306 | · | · |
| Civil Engineering | ENGG | 2025 | 38,765 | 51,917 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 58,131 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 24,647 | 28,030 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 15,692 | 17,678 | 23,159 | · | · |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 2025 | 27,492 | 31,001 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 53,109 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 39,293 | 52,349 | 52,349 | · | · |
| Electrical and Computer Engineering | ENGG | 2025 | 53,544 | 63,887 | · | · | · |
| Electrical and Computer Engineering [EL] | ENGG | 2022 | 37,289 | 55,668 | 56,482 | · | · |
| Information Technology | ENGG | 2025 | 40,924 | 43,964 | · | · | · |
| Information Technology [IT] | ENGG | 2022 | · | · | 37,289 | · | · |
| Mechanical Engineering | ENGG | 2025 | 42,982 | 49,341 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 44,951 | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 39,170 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 47,942 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).