M E S College of Engineering, Kuttippuram KEAM closing ranks
College code: MES · Courses (2025): 9 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 23,696 | — | 59,292 | 25,268 | 46,639 | 55,686 | — | — | — | — | — | 67,456 | — |
| Civil Engineering | ENGG | 38,765 | — | 52,734 | 40,762 | 62,050 | — | — | 56,064 | — | — | — | 64,408 | — |
| Computer Science & Engineering | ENGG | 19,538 | — | 28,813 | 20,404 | 31,502 | 65,412 | 40,891 | 34,533 | — | 60,579 | 63,700 | 67,356 | — |
| Computer Science and Engineering (Cyber Security) | ENGG | 31,260 | — | 41,017 | 32,797 | 33,671 | — | — | — | — | — | — | 62,999 | — |
| Electrical & Electronics | ENGG | 38,495 | — | 54,009 | 38,733 | 46,229 | — | — | 42,815 | — | — | — | — | — |
| Electronics & Communication | ENGG | 27,960 | — | 32,357 | 28,810 | 33,557 | — | — | — | — | — | — | 67,311 | — |
| Artificial Intelligence and Data Science | OTHER | 22,979 | — | 34,521 | 23,696 | 46,639 | 55,686 | — | — | — | — | — | 67,456 | — |
| Electrical & Electronics | OTHER | 33,349 | — | 52,188 | 34,140 | 46,229 | — | — | 42,815 | — | — | — | 63,834 | — |
| Electronics & Communication | OTHER | 24,433 | — | 28,813 | 24,767 | 31,502 | — | — | 32,197 | — | — | — | 63,361 | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | · | 23,696 | — |
| Civil Engineering | ENGG | 58,395 | 38,765 | ▲ harder |
| Computer Science & Engineering | ENGG | 17,701 | 19,538 | ▼ easing |
| Computer Science and Engineering (Cyber Security) | ENGG | · | 31,260 | — |
| Electrical & Electronics | ENGG | 59,209 | 38,495 | ▲ harder |
| Electronics & Communication | ENGG | 58,224 | 27,960 | ▲ harder |
| Information Technology [IT] | ENGG | 37,465 | · | — |
| Mechanical Engineering [ME] | ENGG | 58,991 | · | — |
| Artificial Intelligence and Data Science | OTHER | · | 22,979 | — |
| Electrical & Electronics | OTHER | · | 33,349 | — |
| Electronics & Communication | OTHER | · | 24,433 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 23,696 | · | · | · |
| Civil Engineering | ENGG | 2025 | 34,711 | 38,765 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 58,395 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 18,222 | 19,538 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 13,074 | 15,975 | 17,701 | · | · |
| Computer Science and Engineering (Cyber Security) | ENGG | 2025 | 24,929 | 31,260 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 38,495 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 38,110 | 44,865 | 59,209 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 27,960 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 23,378 | 28,258 | 58,224 | · | · |
| Information Technology [IT] | ENGG | 2022 | · | · | 37,465 | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 58,991 | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 22,979 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 33,349 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 24,433 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).