Muthoot Institute of Technology and Science,Ernakulam KEAM closing ranks
College code: MUT · Courses (2025): 10 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 13,721 | 24,008 | 17,277 | 17,012 | 14,860 | 15,794 | 35,743 | 30,664 | — | — | — | 41,319 | — |
| Civil Engineering | ENGG | 29,954 | 43,759 | 51,122 | 30,950 | 48,895 | 45,784 | 58,389 | — | — | — | — | 64,587 | — |
| Computer Science & Engineering | ENGG | 8,284 | 15,185 | 10,000 | 9,003 | 8,457 | 10,169 | 14,039 | 12,112 | 36,883 | 20,825 | 18,608 | 45,411 | 22,899 |
| Computer Science and Engineering (Cyber Security) | ENGG | 13,393 | 23,661 | 15,149 | 16,074 | 15,397 | 15,748 | — | — | 40,361 | 25,082 | 41,650 | 59,528 | — |
| Electrical & Electronics | ENGG | 15,779 | 32,144 | 19,542 | 19,767 | 18,205 | 32,181 | — | 32,593 | — | — | — | 64,820 | — |
| Electronics & Communication | ENGG | 8,950 | 18,083 | 12,986 | 12,956 | 10,049 | 13,749 | 26,887 | 10,042 | — | — | — | 64,946 | — |
| Mechanical Engineering | ENGG | 24,412 | 27,753 | 29,110 | 29,306 | 33,003 | 39,460 | 47,799 | 30,376 | — | — | — | 66,544 | — |
| Artificial Intelligence and Data Science | OTHER | 12,524 | 19,425 | 12,953 | 13,723 | 12,585 | 15,794 | 35,743 | 30,664 | — | — | — | 41,319 | — |
| Electrical & Electronics | OTHER | 14,299 | 29,006 | 16,062 | 15,596 | 15,270 | 27,051 | 58,389 | 32,593 | — | — | — | 64,820 | — |
| Electronics & Communication | OTHER | 7,816 | 14,124 | 8,950 | 8,323 | 10,049 | 13,749 | 26,887 | 10,042 | — | — | — | 57,936 | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | · | 13,721 | — |
| Civil Engineering | ENGG | 50,387 | 29,954 | ▲ harder |
| Computer Science & Engineering | ENGG | 6,992 | 8,284 | ▼ easing |
| Computer Science & Engineering (Artificial Intelligence) [CT] | ENGG | 11,487 | · | — |
| Computer Science and Engineering (Cyber Security) | ENGG | 24,365 | 13,393 | ▲ harder |
| Electrical & Electronics | ENGG | 53,440 | 15,779 | ▲ harder |
| Electronics & Communication | ENGG | 21,159 | 8,950 | ▲ harder |
| Mechanical Engineering | ENGG | 31,482 | 24,412 | ▲ harder |
| Artificial Intelligence and Data Science | OTHER | · | 12,524 | — |
| Electrical & Electronics | OTHER | · | 14,299 | — |
| Electronics & Communication | OTHER | · | 7,816 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 13,721 | · | · | · |
| Civil Engineering | ENGG | 2025 | 27,192 | 29,954 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 50,387 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 8,521 | 8,284 | · | · | · |
| Computer Science & Engineering (Artificial Intelligence) [CT] | ENGG | 2022 | 7,463 | 9,167 | 11,487 | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 7,463 | 9,167 | 11,487 | · | · |
| Computer Science and Engineering (Cyber Security) | ENGG | 2025 | 11,826 | 13,393 | · | · | · |
| Computer Science and Engineering (Cyber Security) [CY] | ENGG | 2022 | 10,970 | 13,232 | 24,365 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 15,779 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 17,068 | 25,823 | 53,440 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 8,950 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 9,219 | 14,022 | 21,159 | · | · |
| Mechanical Engineering | ENGG | 2025 | 20,591 | 24,412 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 31,482 | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 12,524 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 14,299 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 7,816 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).