Nehru College of Engineering and Research Centre, Thrissur KEAM closing ranks
College code: NCE · Courses (2025): 4 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | ENGG | 39,548 | 57,876 | 49,453 | 47,490 | 44,040 | — | 44,660 | 46,602 | 62,642 | 43,012 | — | 59,287 | — |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 42,552 | 56,071 | 51,108 | 47,642 | 50,124 | — | — | 51,375 | — | — | — | 44,796 | — |
| Electronics & Communication | ENGG | 47,640 | — | 52,657 | 56,474 | 64,119 | — | 57,101 | — | — | — | — | — | — |
| Electronics & Communication | OTHER | 37,494 | 56,472 | 45,606 | 43,063 | 40,675 | — | 57,101 | — | — | — | — | 63,073 | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Computer Science & Engineering | ENGG | 55,937 | 39,548 | ▲ harder |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 59,764 | 42,552 | ▲ harder |
| Electrical & Electronics Engineering [EE] | ENGG | 60,566 | · | — |
| Electronics & Communication | ENGG | 60,100 | 47,640 | ▲ harder |
| Mechanical Engineering [ME] | ENGG | 58,615 | · | — |
| Mechatronics Engineering [MR] | ENGG | 53,850 | · | — |
| Electronics & Communication | OTHER | · | 37,494 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Computer Science & Engg. (Artificial Intelligence & Machine Learning) [CL] | ENGG | 2022 | · | · | 59,764 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 34,847 | 39,548 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 25,283 | 31,708 | 55,937 | · | · |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 2025 | 38,558 | 42,552 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 46,939 | 60,566 | 60,566 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 47,640 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 40,232 | 60,170 | 60,100 | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 58,615 | · | · |
| Mechatronics Engineering [MR] | ENGG | 2022 | · | · | 53,850 | · | · |
| Electronics & Communication | OTHER | 2025 | 37,494 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).