Providence College of Engineering, Chengannur KEAM closing ranks
College code: PRC · Courses (2025): 8 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 64,538 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 49,076 | — | 51,538 | 66,869 | 62,491 | 52,729 | — | 51,403 | — | — | — | 64,042 | — |
| Computer Science & Engineering (Internet of Things & Cyber Security including Block Chain | ENGG | 49,897 | — | — | 51,936 | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 66,898 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 61,284 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 61,566 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 53,153 | — | 62,165 | — | — | — | — | — | — | — | — | 66,898 | — |
| Electronics & Communication | OTHER | 50,726 | 59,897 | 50,870 | — | — | — | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Civil Engineering | ENGG | 59,944 | 64,538 | steady |
| Computer Science & Engineering | ENGG | 47,800 | 49,076 | steady |
| Computer Science & Engineering (Artificial Intelligence) [CT] | ENGG | 44,393 | · | — |
| Computer Science & Engineering (Internet of Things & Cyber Security including Block Chain | ENGG | 52,391 | 49,897 | steady |
| Electrical & Electronics | ENGG | 57,945 | 66,898 | ▼ easing |
| Electronics & Communication | ENGG | 60,076 | 61,284 | steady |
| Mechanical Engineering | ENGG | 53,596 | 61,566 | ▼ easing |
| Electrical & Electronics | OTHER | · | 53,153 | — |
| Electronics & Communication | OTHER | · | 50,726 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Civil Engineering | ENGG | 2025 | 64,538 | 64,538 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 59,944 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 40,134 | 49,897 | · | · | · |
| Computer Science & Engineering (Artificial Intelligence) [CT] | ENGG | 2022 | 28,450 | 35,622 | 44,393 | · | · |
| Computer Science & Engineering (Internet of Things & Cyber Security including Block Chain | ENGG | 2025 | 40,134 | 49,897 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 28,450 | 35,622 | 44,393 | · | · |
| Computer Science and Engineering (Internet of Things and Cyber Security including Block Chain Techno | ENGG | 2022 | 29,724 | 38,423 | 52,391 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 66,898 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 59,846 | 57,945 | 57,945 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 61,284 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 46,583 | 60,076 | 60,076 | · | · |
| Mechanical Engineering | ENGG | 2025 | 50,955 | 61,566 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 53,596 | · | · |
| Electrical & Electronics | OTHER | 2025 | 53,153 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 50,726 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).