College of Engineering Perumon, Kollam KEAM closing ranks
College code: PRN · Courses (2025): 8 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 26,197 | 38,364 | 30,458 | 30,140 | 33,042 | 30,337 | 60,183 | — | — | — | — | 63,299 | 64,532 |
| Computer Science & Engineering | ENGG | 17,251 | 25,433 | 20,244 | 19,697 | 24,563 | 24,527 | 23,545 | 19,363 | 27,159 | 60,499 | 42,009 | 55,550 | 63,282 |
| Electrical & Electronics | ENGG | 35,824 | 54,994 | 45,285 | 37,796 | 48,641 | 47,898 | 48,066 | 39,523 | — | — | — | 66,549 | — |
| Electronics & Communication | ENGG | 25,992 | 32,799 | 31,346 | 30,314 | 30,564 | 51,840 | — | 32,616 | 34,103 | — | 59,960 | 67,035 | — |
| Mechanical Engineering | ENGG | 37,811 | 63,747 | 50,691 | 48,886 | 49,082 | 43,635 | 60,849 | 42,748 | 53,969 | — | — | 67,120 | — |
| Artificial Intelligence and Data Science | OTHER | 22,456 | 36,929 | 24,250 | 23,286 | 28,248 | 26,583 | 60,183 | — | — | — | — | 63,299 | 64,532 |
| Electrical & Electronics | OTHER | 29,725 | 41,602 | 34,700 | 31,688 | 30,564 | 29,922 | 48,066 | 30,333 | — | — | — | 66,549 | — |
| Electronics & Communication | OTHER | 24,933 | 32,799 | 29,337 | 26,558 | 28,884 | 38,099 | — | 28,603 | 27,376 | — | 59,960 | 67,035 | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | · | 26,197 | — |
| Computer Science & Engineering | ENGG | 17,729 | 17,251 | steady |
| Electrical & Electronics | ENGG | 58,916 | 35,824 | ▲ harder |
| Electronics & Communication | ENGG | 59,432 | 25,992 | ▲ harder |
| Mechanical Engineering | ENGG | 59,349 | 37,811 | ▲ harder |
| Artificial Intelligence and Data Science | OTHER | · | 22,456 | — |
| Electrical & Electronics | OTHER | · | 29,725 | — |
| Electronics & Communication | OTHER | · | 24,933 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 26,197 | · | · | · |
| Computer Science & Engineering | ENGG | 2025 | 16,119 | 17,251 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 12,070 | 15,502 | 17,729 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 35,824 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 23,545 | 40,296 | 58,916 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 25,992 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 22,686 | 29,690 | 59,432 | · | · |
| Mechanical Engineering | ENGG | 2025 | 34,597 | 37,811 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 59,349 | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 22,456 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 29,725 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 24,933 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).