Rajagiri School of Engineering and Technology, Ernakulam KEAM closing ranks
College code: RET · Courses (2025): 14 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied Electronics & Instrumentation | ENGG | 21,070 | — | 26,923 | 24,835 | 33,516 | 29,833 | 51,244 | — | — | — | — | 64,859 | — |
| Artificial Intelligence and Data Science | ENGG | 8,908 | — | 9,898 | 10,015 | — | 15,387 | 28,175 | — | — | — | — | 65,440 | — |
| Civil Engineering | ENGG | 24,748 | — | 25,653 | 25,615 | 30,980 | 33,773 | — | — | — | — | — | 62,128 | — |
| Computer Science & Engineering | ENGG | 4,994 | — | 6,817 | 7,087 | 7,491 | 6,302 | 12,238 | 8,020 | 33,786 | 14,681 | 6,325 | 39,264 | 45,521 |
| Computer Science and Business Systems | ENGG | 9,499 | — | 11,826 | 13,549 | 12,370 | 12,588 | — | — | 40,472 | — | 36,762 | 58,971 | — |
| Electrical & Electronics | ENGG | 13,551 | — | 14,749 | 13,675 | 18,187 | — | 32,331 | 15,468 | — | — | — | 58,852 | — |
| Electronics & Communication | ENGG | 8,938 | — | 10,975 | 11,175 | 9,816 | 13,198 | 10,912 | 9,503 | 29,127 | 20,311 | 18,975 | 51,967 | — |
| Information Technology | ENGG | 12,391 | — | 15,553 | 15,451 | 12,572 | 21,259 | — | 22,381 | — | — | — | 66,330 | — |
| Mechanical Engineering | ENGG | 20,014 | — | 23,253 | 21,981 | 25,858 | 34,686 | 33,382 | 30,268 | 54,116 | 51,993 | — | 62,849 | — |
| Applied Electronics & Instrumentation | OTHER | 17,309 | — | 21,632 | 21,127 | 26,305 | 29,833 | 51,244 | 63,871 | — | — | — | 64,859 | — |
| Artificial Intelligence and Data Science | OTHER | 6,899 | — | 9,180 | 9,236 | — | 10,582 | 28,175 | — | — | — | — | 65,440 | — |
| Computer Science and Business Systems | OTHER | 7,678 | — | 9,057 | 11,921 | 10,294 | 12,588 | — | — | 40,472 | — | 36,762 | 58,971 | — |
| Electrical & Electronics | OTHER | 10,268 | — | 11,549 | 11,970 | 13,460 | — | 32,331 | 15,468 | — | — | — | 58,852 | — |
| Electronics & Communication | OTHER | 7,356 | — | 8,990 | 8,853 | 8,457 | 12,892 | 10,912 | 9,503 | 29,127 | 20,311 | 18,975 | 44,792 | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Applied Electronics & Instrumentation | ENGG | · | 21,070 | — |
| Artificial Intelligence and Data Science | ENGG | · | 8,908 | — |
| Civil Engineering | ENGG | 58,499 | 24,748 | ▲ harder |
| Computer Science & Engineering | ENGG | 4,652 | 4,994 | steady |
| Computer Science and Business Systems | ENGG | · | 9,499 | — |
| Electrical & Electronics | ENGG | 28,083 | 13,551 | ▲ harder |
| Electronics & Communication | ENGG | 11,024 | 8,938 | ▲ harder |
| Information Technology | ENGG | 14,081 | 12,391 | ▲ harder |
| Mechanical Engineering | ENGG | 56,889 | 20,014 | ▲ harder |
| Applied Electronics & Instrumentation | OTHER | · | 17,309 | — |
| Artificial Intelligence and Data Science | OTHER | · | 6,899 | — |
| Computer Science and Business Systems | OTHER | · | 7,678 | — |
| Electrical & Electronics | OTHER | · | 10,268 | — |
| Electronics & Communication | OTHER | · | 7,356 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Applied Electronics & Instrumentation | ENGG | 2025 | · | 21,070 | · | · | · |
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 8,908 | · | · | · |
| Civil Engineering | ENGG | 2025 | 21,260 | 24,748 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 58,499 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 4,254 | 4,994 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 2,471 | 3,585 | 4,652 | · | · |
| Computer Science and Business Systems | ENGG | 2025 | · | 9,499 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 13,551 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 11,407 | 15,235 | 28,083 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 8,938 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 7,151 | 8,960 | 11,024 | · | · |
| Information Technology | ENGG | 2025 | 11,033 | 12,391 | · | · | · |
| Information Technology [IT] | ENGG | 2022 | · | · | 14,081 | · | · |
| Mechanical Engineering | ENGG | 2025 | 18,328 | 20,014 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 56,889 | · | · |
| Applied Electronics & Instrumentation | OTHER | 2025 | 17,309 | · | · | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 6,899 | · | · | · | · |
| Computer Science and Business Systems | OTHER | 2025 | 7,678 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 10,268 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 7,356 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).