Sree Buddha College of Engineering, Alappuzha KEAM closing ranks
College code: SBC · Courses (2025): 10 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bio Technology and Biochemical Engineering | ENGG | 59,262 | — | — | 66,947 | — | — | — | — | — | — | — | — | — |
| Civil Engineering | ENGG | 66,040 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 45,980 | 60,704 | 59,182 | 66,372 | 62,511 | — | 65,125 | 61,606 | — | — | — | 66,551 | — |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 36,153 | 46,157 | 41,927 | 46,819 | 50,399 | — | 62,506 | 39,983 | — | — | — | 59,236 | — |
| Electrical & Electronics | ENGG | 62,869 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 63,058 | — | — | — | — | — | — | — | — | — | — | — | — |
| Food Technology | ENGG | 62,690 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 57,212 | 59,879 | 60,157 | 61,411 | 61,780 | — | — | — | — | — | — | 64,709 | — |
| Electrical & Electronics | OTHER | 53,188 | — | — | — | 61,744 | — | — | — | — | — | — | 62,869 | — |
| Electronics & Communication | OTHER | 47,331 | 48,323 | 60,854 | 49,068 | 59,027 | 52,455 | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Bio Technology and Biochemical Engineering | ENGG | 56,841 | 59,262 | steady |
| Civil Engineering | ENGG | 59,734 | 66,040 | ▼ easing |
| Computer Science & Engineering | ENGG | 40,665 | 45,980 | ▼ easing |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 59,198 | 36,153 | ▲ harder |
| Electrical & Electronics | ENGG | 59,994 | 62,869 | steady |
| Electronics & Communication | ENGG | 57,089 | 63,058 | ▼ easing |
| Food Technology | ENGG | 57,058 | 62,690 | steady |
| Mechanical Engineering | ENGG | 54,857 | 57,212 | steady |
| Electrical & Electronics | OTHER | · | 53,188 | — |
| Electronics & Communication | OTHER | · | 47,331 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Bio Technology and Biochemical Engg. [BB] | ENGG | 2022 | 25,107 | 33,474 | 56,841 | · | · |
| Bio Technology and Biochemical Engineering | ENGG | 2025 | 38,978 | 59,262 | · | · | · |
| Civil Engineering | ENGG | 2025 | 62,798 | 66,040 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 59,734 | · | · |
| Computer Science & Engg. (Artificial Intelligence & Machine Learning) [CL] | ENGG | 2022 | · | · | 59,198 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 41,927 | 45,980 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 22,340 | 24,928 | 40,665 | · | · |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ENGG | 2025 | 35,223 | 36,153 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 62,869 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 49,004 | 59,994 | 59,994 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 63,058 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 36,268 | 40,975 | 57,089 | · | · |
| Food Technology | ENGG | 2025 | 62,690 | 62,690 | · | · | · |
| Food Technology [FT] | ENGG | 2022 | · | · | 57,058 | · | · |
| Mechanical Engineering | ENGG | 2025 | 51,989 | 57,212 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 54,857 | · | · |
| Electrical & Electronics | OTHER | 2025 | 53,188 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 47,331 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).