SCMS School of Engineering and Technology, Ernakulam KEAM closing ranks
College code: SCM · Courses (2025): 10 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automobile Engineering | ENGG | 65,376 | — | — | — | — | — | — | — | — | — | — | — | — |
| Civil Engineering | ENGG | 53,384 | — | 55,431 | 55,536 | 61,652 | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 19,616 | 35,801 | 23,158 | 21,238 | 23,486 | 24,337 | 32,100 | 24,545 | 45,231 | 42,974 | 20,403 | 65,322 | — |
| Computer Science & Engineering (Data Science) | ENGG | 24,772 | 38,316 | 25,504 | 26,519 | 26,685 | 31,217 | 43,589 | 37,491 | — | — | — | 60,546 | — |
| Electrical & Electronics | ENGG | 31,994 | 48,873 | 36,536 | 33,115 | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 20,443 | 38,464 | 22,134 | 21,754 | 23,236 | 38,219 | 32,720 | 36,747 | — | — | — | — | — |
| Electronics Engineering (VLSI Design & Technology) | ENGG | 41,619 | 56,493 | 43,130 | 46,463 | — | — | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 33,589 | 51,551 | 41,830 | 40,003 | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 27,309 | 35,801 | 28,134 | 27,838 | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | OTHER | 18,363 | 32,634 | 21,586 | 19,120 | 21,940 | 19,695 | 32,720 | 23,968 | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Automobile Engineering | ENGG | 52,785 | 65,376 | ▼ easing |
| Civil Engineering | ENGG | 47,321 | 53,384 | ▼ easing |
| Civil and Environmental Engineering [CV] | ENGG | 34,248 | · | — |
| Computer Science & Engineering | ENGG | 16,640 | 19,616 | ▼ easing |
| Computer Science & Engineering (Artificial Intelligence) [CT] | ENGG | 24,588 | · | — |
| Computer Science & Engineering (Data Science) | ENGG | 26,679 | 24,772 | steady |
| Electrical & Electronics | ENGG | 51,831 | 31,994 | ▲ harder |
| Electronics & Communication | ENGG | 37,840 | 20,443 | ▲ harder |
| Electronics Engineering (VLSI Design & Technology) | ENGG | · | 41,619 | — |
| Mechanical Engineering | ENGG | 59,183 | 33,589 | ▲ harder |
| Electrical & Electronics | OTHER | · | 27,309 | — |
| Electronics & Communication | OTHER | · | 18,363 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Automobile Engineering | ENGG | 2025 | · | 65,376 | · | · | · |
| Automobile Engineering [AU] | ENGG | 2022 | · | · | 52,785 | · | · |
| Civil and Environmental Engineering [CV] | ENGG | 2022 | 34,248 | 53,650 | 34,248 | · | · |
| Civil Engineering | ENGG | 2025 | 41,162 | 53,384 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 47,321 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 18,502 | 19,616 | · | · | · |
| Computer Science & Engineering (Artificial Intelligence) [CT] | ENGG | 2022 | 13,216 | 17,416 | 26,679 | · | · |
| Computer Science & Engineering (Data Science) | ENGG | 2025 | 18,502 | 19,616 | · | · | · |
| Computer Science & Engineering (Data Science) [CO] | ENGG | 2022 | 13,216 | 17,416 | 26,679 | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 13,216 | 17,416 | 26,679 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 31,994 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 22,746 | 42,406 | 51,831 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 20,443 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 19,613 | 27,293 | 37,840 | · | · |
| Electronics Engineering (VLSI Design & Technology) | ENGG | 2025 | 34,401 | 41,619 | · | · | · |
| Mechanical Engineering | ENGG | 2025 | 31,407 | 33,589 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 59,183 | · | · |
| Electrical & Electronics | OTHER | 2025 | 27,309 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 18,363 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).