Sree Narayana Guru College of Engineering and Technology, Kannur KEAM closing ranks
College code: SNC · Courses (2025): 9 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 50,402 | — | 54,000 | 55,914 | — | — | — | — | — | — | — | — | — |
| Civil Engineering | ENGG | 63,198 | — | 65,671 | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 43,356 | 61,439 | 49,205 | 53,379 | 44,127 | — | 53,990 | 52,968 | — | 45,880 | — | 64,557 | — |
| Electrical & Electronics | ENGG | 61,565 | — | 62,510 | 64,422 | 62,221 | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 52,672 | 66,172 | 57,462 | 60,721 | 53,138 | — | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 60,402 | — | 61,602 | — | — | — | — | 62,468 | — | — | — | — | — |
| Artificial Intelligence and Data Science | OTHER | 46,399 | — | 50,945 | 46,704 | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 55,022 | — | 57,462 | 64,422 | 56,446 | — | — | — | — | — | — | — | — |
| Electronics & Communication | OTHER | 49,081 | 66,172 | 50,214 | 51,644 | 49,500 | — | — | — | — | 50,983 | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | · | 50,402 | — |
| Civil Engineering | ENGG | 51,672 | 63,198 | ▼ easing |
| Computer Science & Engineering | ENGG | 37,273 | 43,356 | ▼ easing |
| Electrical & Electronics | ENGG | 49,781 | 61,565 | ▼ easing |
| Electronics & Communication | ENGG | 44,150 | 52,672 | ▼ easing |
| Mechanical Engineering | ENGG | 59,215 | 60,402 | steady |
| Artificial Intelligence and Data Science | OTHER | · | 46,399 | — |
| Electrical & Electronics | OTHER | · | 55,022 | — |
| Electronics & Communication | OTHER | · | 49,081 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 50,402 | · | · | · |
| Civil Engineering | ENGG | 2025 | 58,634 | 63,198 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 51,672 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 39,790 | 43,356 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 26,016 | 29,897 | 37,273 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 61,565 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 46,720 | 54,212 | 49,781 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 52,672 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 41,140 | 56,648 | 44,150 | · | · |
| Mechanical Engineering | ENGG | 2025 | 59,719 | 60,402 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 59,215 | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 46,399 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 55,022 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 49,081 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).