SNM Institute of Management and Technology, Ernakulam KEAM closing ranks
College code: SNM · Courses (2025): 8 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | ENGG | 52,895 | — | 64,627 | 63,940 | — | — | 54,065 | 59,654 | — | — | — | — | — |
| Computer Science and Engineering (Cyber Security) | ENGG | 60,267 | — | 65,870 | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 51,012 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 61,466 | — | — | — | — | — | — | — | — | — | — | — | — |
| Instrumentation & Control Engg. | ENGG | 40,365 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 66,495 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 51,012 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | OTHER | 64,479 | — | — | 66,308 | — | — | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Civil Engineering [CE] | ENGG | 47,811 | · | — |
| Computer Science & Engineering | ENGG | 59,840 | 52,895 | ▲ harder |
| Computer Science and Engineering (Cyber Security) | ENGG | · | 60,267 | — |
| Electrical & Electronics | ENGG | 56,022 | 51,012 | steady |
| Electronics & Communication | ENGG | 50,555 | 61,466 | ▼ easing |
| Instrumentation & Control Engg. | ENGG | · | 40,365 | — |
| Mechanical Engineering | ENGG | 48,824 | 66,495 | ▼ easing |
| Electrical & Electronics | OTHER | · | 51,012 | — |
| Electronics & Communication | OTHER | · | 64,479 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Civil Engineering [CE] | ENGG | 2022 | · | · | 47,811 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 37,638 | 52,895 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 32,754 | 34,695 | 59,840 | · | · |
| Computer Science and Engineering (Cyber Security) | ENGG | 2025 | 57,701 | 60,267 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 51,012 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 56,022 | 56,022 | 56,022 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 61,466 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 56,427 | 53,561 | 50,555 | · | · |
| Instrumentation & Control Engg. | ENGG | 2025 | 50,758 | 40,365 | · | · | · |
| Mechanical Engineering | ENGG | 2025 | 67,371 | 66,495 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 48,824 | · | · |
| Electrical & Electronics | OTHER | 2025 | 51,012 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 64,479 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).