Sree Narayana Institute of Technology, Adoor KEAM closing ranks
College code: SNP · Courses (2025): 8 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | ENGG | 65,756 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering (Data Science) | ENGG | 62,981 | — | 65,970 | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 52,913 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 65,223 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical (Automobile) | ENGG | 67,308 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 52,913 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | OTHER | 64,767 | — | 65,223 | — | — | — | — | — | — | — | — | — | — |
| Mechanical (Automobile) | OTHER | 67,308 | — | — | — | — | — | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Civil Engineering [CE] | ENGG | 36,630 | · | — |
| Computer Science & Engineering | ENGG | · | 65,756 | — |
| Computer Science & Engineering (Data Science) | ENGG | · | 62,981 | — |
| Electrical & Electronics | ENGG | 57,387 | 52,913 | steady |
| Electronics & Communication | ENGG | · | 65,223 | — |
| Mechanical (Automobile) | ENGG | 34,508 | 67,308 | ▼ easing |
| Electrical & Electronics | OTHER | · | 52,913 | — |
| Electronics & Communication | OTHER | · | 64,767 | — |
| Mechanical (Automobile) | OTHER | · | 67,308 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Civil Engineering [CE] | ENGG | 2022 | · | · | 36,630 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 58,332 | 65,756 | · | · | · |
| Computer Science & Engineering (Data Science) | ENGG | 2025 | 58,332 | 65,756 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 52,913 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 57,387 | 57,387 | 57,387 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 65,223 | · | · | · |
| Mechanical (Automobile) | ENGG | 2025 | · | 67,308 | · | · | · |
| Mechanical Engg. (Automobile) [MA] | ENGG | 2022 | 59,431 | 34,508 | 34,508 | · | · |
| Electrical & Electronics | OTHER | 2025 | 52,913 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 64,767 | · | · | · | · |
| Mechanical (Automobile) | OTHER | 2025 | 67,308 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).