T K M College of Engineering, Kollam KEAM closing ranks
College code: TKM · Courses (2025): 10 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Architecture | ARCH | 170 | — | 315 | 216 | 319 | 419 | 1,305 | 218 | 302 | 1,563 | — | 1,320 | 1,445 |
| Chemical Engineering | ENGG | 8,705 | — | 11,425 | 10,196 | 14,417 | 24,361 | 37,078 | 11,101 | 15,254 | — | — | 37,316 | — |
| Civil Engineering | ENGG | 11,074 | — | 12,672 | 11,797 | 12,359 | 20,625 | 37,246 | 12,309 | 15,210 | 19,555 | 58,070 | 39,611 | 63,399 |
| Computer Science & Engineering | ENGG | 1,804 | — | 2,432 | 2,042 | 1,925 | 4,083 | 6,492 | 3,614 | 4,327 | 4,754 | 8,803 | 17,128 | 66,768 |
| Electrical & Electronics | ENGG | 5,195 | — | 6,091 | 5,665 | 5,374 | 10,854 | 19,963 | 7,343 | 14,295 | 21,763 | 39,287 | 30,991 | — |
| Electrical and Computer Engineering | ENGG | 3,596 | 8,036 | 6,356 | 4,582 | 4,936 | 8,783 | 20,747 | 7,883 | — | 23,411 | 63,315 | 37,230 | — |
| Electronics & Communication | ENGG | 2,723 | — | 3,142 | 2,882 | 3,131 | 4,911 | 6,518 | 3,493 | 5,306 | 3,632 | 14,895 | 18,416 | — |
| Mechanical Engineering | ENGG | 8,345 | — | 10,300 | 9,858 | 9,342 | 24,836 | 27,281 | 10,370 | 42,441 | 21,503 | 61,910 | 44,767 | 64,343 |
| Electrical & Electronics | OTHER | 3,853 | — | 4,651 | 4,412 | 4,579 | 10,487 | 16,732 | 4,751 | 11,747 | 21,763 | 39,287 | 26,513 | 61,974 |
| Electronics & Communication | OTHER | 2,199 | — | 2,448 | 2,447 | 2,558 | 4,141 | 6,518 | 2,607 | 5,306 | 3,632 | 14,895 | 17,228 | 60,927 |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Architecture | ARCH | 213 | 170 | ▲ harder |
| Chemical Engineering | ENGG | 11,519 | 8,705 | ▲ harder |
| Civil Engineering | ENGG | 11,506 | 11,074 | steady |
| Computer Science & Engineering | ENGG | 1,523 | 1,804 | ▼ easing |
| Electrical and Computer Engineering | ENGG | 9,608 | 3,596 | ▲ harder |
| Electrical & Electronics | ENGG | 8,180 | 5,195 | ▲ harder |
| Electronics & Communication | ENGG | 3,851 | 2,723 | ▲ harder |
| Mechanical Engineering | ENGG | 17,489 | 8,345 | ▲ harder |
| Electrical & Electronics | OTHER | · | 3,853 | — |
| Electronics & Communication | OTHER | · | 2,199 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Architecture | ARCH | 2025 | 170 | · | · | · | · |
| Architecture [AR] | ARCH | 2022 | · | · | 213 | · | · |
| Chemical Engineering | ENGG | 2025 | 8,114 | 8,705 | · | · | · |
| Chemical Engineering [CH] | ENGG | 2022 | · | · | 11,519 | · | · |
| Civil Engineering | ENGG | 2025 | 9,896 | 11,074 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 11,506 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 2,205 | 1,804 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 501 | 1,094 | 1,523 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 5,195 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 3,863 | 5,906 | 8,180 | · | · |
| Electrical and Computer Engineering | ENGG | 2025 | 2,902 | 3,596 | · | · | · |
| Electrical and Computer Engineering [EL] | ENGG | 2022 | 3,248 | 6,037 | 9,608 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 2,723 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 1,597 | 2,694 | 3,851 | · | · |
| Mechanical Engineering | ENGG | 2025 | 7,233 | 8,345 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 17,489 | · | · |
| Electrical & Electronics | OTHER | 2025 | 3,853 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 2,199 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).