Institute of Engineering and Technology, Malappuram KEAM closing ranks
College code: UCC · Courses (2025): 9 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | ENGG | 28,690 | 66,123 | 31,969 | 29,692 | 43,636 | 58,411 | 58,464 | 36,992 | 49,801 | — | — | 67,006 | — |
| Electrical & Electronics | ENGG | 66,822 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 37,681 | — | 45,128 | 40,395 | — | — | — | — | — | — | — | 40,704 | — |
| Electronics and Computer Science | ENGG | 45,762 | — | 50,380 | 53,458 | — | — | — | 65,661 | — | — | — | — | — |
| Mechanical Engineering | ENGG | 67,221 | — | — | — | — | — | — | — | — | — | — | — | — |
| Printing Technology | ENGG | 60,992 | — | 65,442 | 65,561 | — | 62,545 | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 52,068 | — | 63,376 | 66,532 | 63,481 | — | 63,858 | 66,519 | 53,691 | — | — | — | — |
| Electronics & Communication | OTHER | 33,688 | 65,501 | 34,782 | 36,292 | 48,185 | — | — | — | — | — | — | 40,704 | — |
| Electronics and Computer Science | OTHER | 42,369 | — | 45,992 | 44,906 | 46,336 | — | — | 65,661 | — | — | — | 64,164 | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Computer Science & Engineering | ENGG | · | 28,690 | — |
| Electrical & Electronics | ENGG | 58,773 | 66,822 | ▼ easing |
| Electronics & Communication | ENGG | 47,858 | 37,681 | ▲ harder |
| Electronics and Computer Science | ENGG | · | 45,762 | — |
| Information Technology [IT] | ENGG | 58,796 | · | — |
| Mechanical Engineering | ENGG | 53,955 | 67,221 | ▼ easing |
| Printing Technology | ENGG | 56,270 | 60,992 | steady |
| Electrical & Electronics | OTHER | · | 52,068 | — |
| Electronics & Communication | OTHER | · | 33,688 | — |
| Electronics and Computer Science | OTHER | · | 42,369 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Computer Science & Engineering | ENGG | 2025 | 25,067 | 28,690 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 66,822 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 26,328 | 58,773 | 58,773 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 37,681 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 24,789 | 44,466 | 47,858 | · | · |
| Electronics and Computer Science | ENGG | 2025 | · | 45,762 | · | · | · |
| Information Technology [IT] | ENGG | 2022 | · | · | 58,796 | · | · |
| Mechanical Engineering | ENGG | 2025 | 60,150 | 67,221 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 53,955 | · | · |
| Printing Technology | ENGG | 2025 | 56,971 | 60,992 | · | · | · |
| Printing Technology [PT] | ENGG | 2022 | · | · | 56,270 | · | · |
| Electrical & Electronics | OTHER | 2025 | 52,068 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 33,688 | · | · | · | · |
| Electronics and Computer Science | OTHER | 2025 | 42,369 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).