University College of Engineering,Thodupuzha KEAM closing ranks
College code: UCE · Courses (2025): 9 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 49,999 | 63,745 | 66,602 | 59,352 | 54,225 | 56,844 | 64,830 | 51,666 | — | — | 64,731 | 54,791 | — |
| Computer Science & Engineering | ENGG | 35,266 | 59,007 | 44,368 | 42,911 | 43,755 | 58,649 | 65,428 | 48,896 | — | — | 37,621 | 66,605 | — |
| Computer Science and Engineering (Cyber Security) | ENGG | 50,794 | — | 63,301 | 61,968 | 54,346 | — | 57,262 | 59,118 | — | — | — | 65,107 | — |
| Electrical & Electronics | ENGG | 67,039 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | ENGG | 62,671 | — | — | — | — | — | — | — | — | — | — | — | — |
| Polymer Engg. | ENGG | 64,357 | — | — | — | — | — | — | — | — | — | — | — | — |
| Artificial Intelligence and Data Science | OTHER | 38,149 | 60,159 | 44,252 | 48,212 | 51,915 | 55,982 | 64,830 | 51,666 | 44,486 | — | 64,731 | 66,083 | — |
| Electrical & Electronics | OTHER | 60,483 | — | 66,803 | 67,039 | 67,044 | — | — | 61,404 | — | — | — | 66,605 | — |
| Electronics & Communication | OTHER | 46,685 | 54,301 | 55,582 | 51,898 | 53,271 | — | 61,898 | 60,641 | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | · | 49,999 | — |
| Computer Science & Engineering | ENGG | 25,798 | 35,266 | ▼ easing |
| Computer Science and Engineering (Cyber Security) | ENGG | · | 50,794 | — |
| Electrical & Electronics | ENGG | 51,485 | 67,039 | ▼ easing |
| Electronics & Communication | ENGG | 55,514 | 62,671 | ▼ easing |
| Polymer Engg. | ENGG | 58,246 | 64,357 | ▼ easing |
| Artificial Intelligence and Data Science | OTHER | · | 38,149 | — |
| Electrical & Electronics | OTHER | · | 60,483 | — |
| Electronics & Communication | OTHER | · | 46,685 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 49,999 | · | · | · |
| Computer Science & Engineering | ENGG | 2025 | 31,790 | 35,266 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 17,782 | 22,172 | 25,798 | · | · |
| Computer Science and Engineering (Cyber Security) | ENGG | 2025 | 42,849 | 50,794 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 67,039 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 48,544 | 54,399 | 51,485 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 62,671 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 35,322 | 51,245 | 55,514 | · | · |
| Polymer Engg. | ENGG | 2025 | 66,536 | 64,357 | · | · | · |
| Polymer Engineering [PO] | ENGG | 2022 | · | · | 58,246 | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 38,149 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 60,483 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 46,685 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).