Viswajyothi College of Engineering and Technology, Ernakulam KEAM closing ranks
College code: VJC · Courses (2025): 12 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 28,909 | — | 37,251 | 37,299 | 59,244 | — | 50,218 | 55,814 | — | — | — | — | — |
| Civil Engineering | ENGG | 58,010 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 22,246 | — | 32,052 | 29,896 | 29,301 | 33,948 | 24,924 | 23,799 | 33,157 | 54,115 | — | 62,851 | — |
| Computer Science and Design | ENGG | 37,517 | — | 38,618 | 40,239 | 40,755 | — | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 50,951 | — | — | 56,619 | 57,608 | — | — | — | — | — | — | — | 58,153 |
| Electronics & Communication | ENGG | 30,645 | — | 34,435 | 35,413 | — | — | — | 32,895 | — | — | — | — | 63,771 |
| Information Technology | ENGG | 47,047 | — | 63,587 | 61,996 | 57,405 | 47,951 | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 49,814 | — | 66,122 | 53,849 | — | — | — | — | — | — | — | — | — |
| Artificial Intelligence and Data Science | OTHER | 26,020 | — | 27,891 | 35,748 | 31,015 | — | 50,218 | 44,377 | — | — | — | — | — |
| Computer Science and Design | OTHER | 30,971 | — | 38,434 | 39,400 | 40,755 | — | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 39,113 | — | 54,563 | 41,188 | 57,608 | — | — | — | — | — | — | — | 58,153 |
| Electronics & Communication | OTHER | 28,253 | — | 31,861 | 30,846 | — | 35,609 | 60,289 | 32,895 | — | — | — | — | 63,771 |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | · | 28,909 | — |
| Civil Engineering | ENGG | 50,384 | 58,010 | ▼ easing |
| Computer Science & Engineering | ENGG | 14,199 | 22,246 | ▼ easing |
| Computer Science and Design | ENGG | · | 37,517 | — |
| Electrical & Electronics | ENGG | 55,217 | 50,951 | steady |
| Electronics & Communication | ENGG | 47,289 | 30,645 | ▲ harder |
| Information Technology | ENGG | 50,663 | 47,047 | steady |
| Mechanical Engineering | ENGG | 59,805 | 49,814 | ▲ harder |
| Artificial Intelligence and Data Science | OTHER | · | 26,020 | — |
| Computer Science and Design | OTHER | · | 30,971 | — |
| Electrical & Electronics | OTHER | · | 39,113 | — |
| Electronics & Communication | OTHER | · | 28,253 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | ENGG | 2025 | · | 28,909 | · | · | · |
| Civil Engineering | ENGG | 2025 | 51,148 | 58,010 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 50,384 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 20,451 | 22,246 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 11,183 | 13,301 | 14,199 | · | · |
| Computer Science and Design | ENGG | 2025 | · | 37,517 | · | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 50,951 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 40,450 | 55,217 | 55,217 | · | · |
| Electronics & Communication | ENGG | 2025 | · | 30,645 | · | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 17,218 | 27,349 | 47,289 | · | · |
| Information Technology | ENGG | 2025 | 35,811 | 47,047 | · | · | · |
| Information Technology [IT] | ENGG | 2022 | · | · | 50,663 | · | · |
| Mechanical Engineering | ENGG | 2025 | 44,215 | 49,814 | · | · | · |
| Mechanical Engineering [ME] | ENGG | 2022 | · | · | 59,805 | · | · |
| Artificial Intelligence and Data Science | OTHER | 2025 | 26,020 | · | · | · | · |
| Computer Science and Design | OTHER | 2025 | 30,971 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 39,113 | · | · | · | · |
| Electronics & Communication | OTHER | 2025 | 28,253 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).