Mahaguru Institute of Technology, Mavelikkara, Alappuzha KEAM closing ranks
College code: VPE · Courses (2025): 8 · Data years: 2022 & 2025
« Check what YOUR rank can get with the free College Finder
2025 closing ranks by category final phase · lower = more competitive
| Branch / course | Stream | SM | EWS | EZ | MU | BH | LA | DV | VK | BX | KN | KU | SC | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | ENGG | 66,433 | — | — | — | — | — | — | — | — | — | — | — | — |
| Civil Engineering | ENGG | 61,427 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering | ENGG | 66,838 | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science & Engineering (Data Science) | ENGG | 65,033 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | ENGG | 66,166 | — | — | — | — | — | — | — | — | — | — | — | — |
| Mechanical Engineering | ENGG | 67,458 | — | — | — | — | — | — | — | — | — | — | — | — |
| Artificial Intelligence and Machine Learning | OTHER | 66,433 | — | — | — | — | — | — | — | — | — | — | — | — |
| Electrical & Electronics | OTHER | 66,166 | — | — | — | — | — | — | — | — | — | — | — | — |
— = no seat closed in that category (or category not published for this course).
State Merit (SM) closing rank by year 2022 & 2025 โ the two KEAM years verified so far · ▲ rank falling = getting harder
| Branch / course | Stream | 2022 | 2025 | Trend |
|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | ENGG | · | 66,433 | — |
| Civil Engineering | ENGG | 56,696 | 61,427 | steady |
| Computer Science & Engineering | ENGG | 60,225 | 66,838 | ▼ easing |
| Computer Science & Engineering (Data Science) | ENGG | · | 65,033 | — |
| Electrical & Electronics | ENGG | 18,824 | 66,166 | ▼ easing |
| Electronics & Communication Engineering [EC] | ENGG | 48,527 | · | — |
| Mechanical Engineering | ENGG | · | 67,458 | — |
| Artificial Intelligence and Machine Learning | OTHER | · | 66,433 | — |
| Electrical & Electronics | OTHER | · | 66,166 | — |
Phase-by-phase closing ranks State Merit (SM) · the rank usually rises each phase as seats free up
| Branch / course | Stream | Year | P1 | P2 | P3 | P4 | P5 |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | ENGG | 2025 | · | 66,433 | · | · | · |
| Civil Engineering | ENGG | 2025 | 61,427 | 61,427 | · | · | · |
| Civil Engineering [CE] | ENGG | 2022 | · | · | 56,696 | · | · |
| Computer Science & Engineering | ENGG | 2025 | 66,157 | 66,838 | · | · | · |
| Computer Science & Engineering (Data Science) | ENGG | 2025 | 66,157 | 66,838 | · | · | · |
| Computer Science & Engineering [CS] | ENGG | 2022 | 34,150 | 41,081 | 60,225 | · | · |
| Electrical & Electronics | ENGG | 2025 | · | 66,166 | · | · | · |
| Electrical & Electronics Engineering [EE] | ENGG | 2022 | 48,927 | 18,824 | 18,824 | · | · |
| Electronics & Communication Engineering [EC] | ENGG | 2022 | 48,527 | 48,527 | 48,527 | · | · |
| Mechanical Engineering | ENGG | 2025 | 67,458 | 67,458 | · | · | · |
| Artificial Intelligence and Machine Learning | OTHER | 2025 | 66,433 | · | · | · | · |
| Electrical & Electronics | OTHER | 2025 | 66,166 | · | · | · | · |
Closing rank = last (worst) KEAM rank admitted; headline tables show the year’s final allotment phase. Branch names changed between years; trend rows are joined on a canonical branch key where possible. Source: official CEE Kerala last-rank details, compiled by KEAMhelp (wikiresults network).